Huawei Honor Holly 2 Plus
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2016, January |
| Status | Available. Released 2016, February |
| BODY | Dimensions | 143.1 x 71.8 x 9.7 mm (5.63 x 2.83 x 0.38 in) |
| Weight | 160 g (5.64 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.0 inches (~66.2% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~296 ppi pixel density) |
| Multitouch | Yes, up to 5 fingers |
| | - EMUI 3.1 |
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
| Chipset | Mediatek MT6735P |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) |
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, f/2.0, 28mm, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Video | 1080p@30fps |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| | - Fast battery charging - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | | Non-removable Li-Po 4000 mAh battery |
| Stand-by | Up to 720 h (3G) |
| Talk time | Up to 18 h |
| MISC | Colors | Gray, Gold, White |
| Price group | 3/10 |