Plum Gator Plus II
NETWORK | Technology | GSM / HSPA |
---|
LAUNCH | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, July |
BODY | Dimensions | 121 x 66 x 16.4 mm (4.76 x 2.60 x 0.65 in) |
---|---|---|
Weight | 171.5 g (6.07 oz) | |
SIM | Dual SIM (Mini-SIM) | |
- IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 3.5 inches (~45.7% screen-to-body ratio) | |
Resolution | 320 x 480 pixels (~165 ppi pixel density) | |
Multitouch | No | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v4.4 (KitKat) |
---|---|---|
CPU | Dual-core 1.0 GHz |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
CAMERA | Primary | 5 MP |
---|---|---|
Features | Geo-tagging, face detection | |
Video | 720p@30fps | |
Secondary | 1.3 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | No |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Java | No | |
- MP4/Xvid/WMV/H.264 player - WAV/MP3/AAC player - Photo/video editor |
BATTERY | Removable Li-Po 2100 mAh battery | |
---|---|---|
Stand-by | Up to 432 h (2G) / Up to 360 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) |
MISC | Colors | Black, Orange |
---|
Aucun commentaire:
Enregistrer un commentaire