Mercedes-Benz AMG E63 S
2016
$101,700
Engine
| Engine | Turbocharged 5.5-Liter, V8, 32-Valve, 8, DOHC, DI Engine; Front/Longitudinal Mounted With Horsepower Of 577@5500, Torque Of 590@2000, Alloy Block and Alloy Cylinder Heads (Standard) | ||
|---|---|---|---|
| Horsepower @ rpm | 577@5500 | ||
| Torque @ rpm | 590@2000 | ||
| Cylinders | 8 | ||
| Valves | 32 | ||
| Displacement (cc) | 5461 | ||
| Bore X Stroke | 3.86 X 3.56 | ||
| Compression Ratio | 10.0 | ||
| Fuel System | Direct Injection | ||
| Fuel Capacity | 21.1 |


















Aucun commentaire:
Enregistrer un commentaire